CODE | REGOLAZIONE | STEPS* | Weigth kg | Maximum load capacity kg | A cm | A1 cm | A2 cm | B cm | C cm | D cm | D1 cm | D2 cm | E cm | F cm | G cm | H cm | HL cm | I cm | L cm | M cm | N cm | O cm | P cm | S cm | |
SCRB5 | REGOLAZIONE: | STEPS:*5 | WEIGTH:14 | MAXIMUM LOAD CAPACITY kg:150 | A cm:106 | A1 cm: | A2 cm: | B cm:129 | C cm:72 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:299 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB6 | REGOLAZIONE: | STEPS:*6 | WEIGTH:15 | MAXIMUM LOAD CAPACITY kg:150 | A cm:128 | A1 cm: | A2 cm: | B cm:154 | C cm:84 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:321 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB7 | REGOLAZIONE: | STEPS:*7 | WEIGTH:16 | MAXIMUM LOAD CAPACITY kg:150 | A cm:149 | A1 cm: | A2 cm: | B cm:179 | C cm:97 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:343 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB8 | REGOLAZIONE: | STEPS:*8 | WEIGTH:17 | MAXIMUM LOAD CAPACITY kg:150 | A cm:171 | A1 cm: | A2 cm: | B cm:204 | C cm:109 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:364 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB9 | REGOLAZIONE: | STEPS:*9 | WEIGTH:18 | MAXIMUM LOAD CAPACITY kg:150 | A cm:192 | A1 cm: | A2 cm: | B cm:229 | C cm:122 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:386 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB10 | REGOLAZIONE: | STEPS:*10 | WEIGTH:19 | MAXIMUM LOAD CAPACITY kg:150 | A cm:214 | A1 cm: | A2 cm: | B cm:254 | C cm:134 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:408 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB11 | REGOLAZIONE: | STEPS:*11 | WEIGTH:20 | MAXIMUM LOAD CAPACITY kg:150 | A cm:236 | A1 cm: | A2 cm: | B cm:279 | C cm:147 | D cm:61 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:429 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB12 | REGOLAZIONE: | STEPS:*12 | WEIGTH:22 | MAXIMUM LOAD CAPACITY kg:150 | A cm:257 | A1 cm: | A2 cm: | B cm:304 | C cm:159 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:451 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB13 | REGOLAZIONE: | STEPS:*13 | WEIGTH:23 | MAXIMUM LOAD CAPACITY kg:150 | A cm:279 | A1 cm: | A2 cm: | B cm:329 | C cm:172 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:472 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB14 | REGOLAZIONE: | STEPS:*14 | WEIGTH:24 | MAXIMUM LOAD CAPACITY kg:150 | A cm:301 | A1 cm: | A2 cm: | B cm:354 | C cm:184 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:494 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB15 | REGOLAZIONE: | STEPS:*15 | WEIGTH:25 | MAXIMUM LOAD CAPACITY kg:150 | A cm:322 | A1 cm: | A2 cm: | B cm:379 | C cm:197 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:516 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB16 | REGOLAZIONE: | STEPS:*16 | WEIGTH:26 | MAXIMUM LOAD CAPACITY kg:150 | A cm:344 | A1 cm: | A2 cm: | B cm:404 | C cm:209 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:537 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
SCRB17 | REGOLAZIONE: | STEPS:*17 | WEIGTH:28 | MAXIMUM LOAD CAPACITY kg:150 | A cm:366 | A1 cm: | A2 cm: | B cm:429 | C cm:222 | D cm:100 | D1 cm: | D2 cm: | E cm:53 | F cm: | G cm: | H cm: | HL cm:559 | I cm: | L cm: | M cm: | N cm: | O cm: | P cm: | S cm: | Request a quote |
Description
The SCRB ladder is a retractable ladder with a wide step, offering stability and safety during every use.
Fully retractable: easy to store, occupying little space.
Long handrail: for a secure and continuous grip during use.
Wide 15 cm step: designed for a comfortable and safe climb.
Stabilizing base: standard from the SCRB12 model for greater stability.
Strength, stability, and safety
High-quality materials: built with robust materials for long-lasting durability.
Stability: stabilizing base for maximum stability during use.
Non-slip: non-slip step and handrail for enhanced safety.
Comfort
Easy to use: designed for simple and convenient use.
Space-saving: retractable, ideal for limited spaces.
Design
Compact and functional: carefully designed to ensure practicality and ease of use.
Ergonomic: single long handrail for safe and comfortable access.